Cabin. Dims | 400-700 W x 400-700 D x 500-900 H mm |
Capacity | 50-150 tons |
Finishing | Powder Coated,Painted |
Shaft. Dims | 200 - 350 mm |
Speed | 0.25 m/s |
Material | MS, SS, Aluminium Alloy |
Speed Range(m/s) | 0.25 M/S |
Capacity | Speed | Cabin. Dims | Shaft. Dims | Headroom | Serv. Height |
50-150 | 0.25m/s | Width - 400-700 | 350 | 2900 OR | 750 OR |
|
|
Depth - 400-700 | 200 | Door Ht | Lowest Floor |
|
|
Height - 500-900 |
|
1250 | 1/2 Door ht. + 50 |
|
|
|
|
750 |
|
|
|
|
|
|
|
200-300 | 0.25m/s | Width - 800-1000 | 400 | 2900 OR | 750 OR |
|
|
Depth - 800-1000 | 250 | Door Ht | Lowest Floor |
|
|
Height-900-1200 |
|
1250 | 1/2 Door ht. + 50 |
|
|
|
|
750 |
|